2014 Honda Civic | 2004 BMW 3-Series 325 | 2002 Mercury Mountaineer | 1997 Jeep Grand Cherokee | 2004 Subaru Outback |
![]() |
![]() |
![]() |
![]() |
![]() |
$10,900.00† |
$4,995.00 $3,995.00† |
$2,995.00† | $2,995.00† | $5,500.00† |
Stock # | 1844 |
Engine | 2.0l I-4 DI TI-VCT 2.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 70579 |
Interior Color | Tan |
Exterior Color | Red |
VIN: 1FADP3F27EL378366
Stock # | 1826 |
Engine | 3.5l V6 Smpi TI-VCT 3.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 47959 |
Interior Color | Taupe |
Exterior Color | Black |
VIN: 1FM5K7B81EGC19653
Stock # | 1472 |
Transmission | Auto |
Fuel | GAS |
Mileage | 127537 |
Exterior Color | Grey |
VIN: 1FMCU03187KB33475
† Prices do not include title fee(s), tag fee(s), or taxes.